[ad_1]
India will face New Zealand in the three T20I series starting in Jaipur on November 17. The second T20I will be held in Ranchi on November 19, and the series will end on November 21 in Kolkata.
The following is the match record of the two teams in T20I, as of October 31, 2021, after the T20 World Cup 2021 Super 12 game.
| India | Compared | new Zealand |
| 18 | matches | 18 |
| 8 | won | 9 |
| 1 | Negative value/negative value | 1 |
India’s leading scorer
| Batter | Meter | run | average |
| Rohit Sharma | 14 | 352 | 29.33 |
| Willard Kolly | 10 | 311 | 34.55 |
| Rahul, Kuala Lumpur | 6 | 242 | 48.40 |
| Ms. Donny | 11 | 223 | 37.16 |
| Shireas Ayre | 8 | 182 | 36.40 |
New Zealand’s leading scorer
| Batter | Meter | run | average |
| Colin Monroe | 12 | 426 | 38.72 |
| Kane Williamson | 12 | 358 | 32.54 |
| Rose Taylor | 13 | 349 | 34.90 |
| Tim Seifert | 8 | 280 | 46.66 |
| Brandon McCallum | 4 | 261 | 130.50 |
From fixture to India’s leading ticket inspector
| bowling | Meter | week | economy |
| Jasprit Bumla | 10 | 12 | 6.10 |
| Shadu Thakur | 6 | 8 | 9.94 |
| Juzvindra Chahar | 10 | 7 | 8.13 |
| Lavindra Jadea | 6 | 5 | 6.45 |
| Bufneswar Kumar | 6 | 5 | 8.71 |
Leading New Zealand’s ticket keeper from the race
| bowling | Meter | week | economy |
| Ish Sodi | 13 | 19 | 7.25 |
| Mitchell Santner | 13 | 12 | 7.29 |
| Tim Socie | 13 | 11 | 9.01 |
| Trent Bolt | 4 | 9 | 8.28 |
| Daniel Vittori | 4 | 6 | 6.00 |
*Italic -Active players
Note: India’s two victories against the New Zealanders were won in Super Over.
[ad_2]
Source link