Updated After CSK vs SRH Match 29

[ad_1]

Chennai Super Kings secured a comfortable seven-wicket victory against Sunrisers Hyderabad in a gripping encounter at the MA Chidambaram Stadium in Chennai. Devon Conway’s third half-century in a row proved to be the backbone of the chase, as he led the charge and sent the home crowd into a frenzy. His performance has caused some changes in the Orange Cap list.

Orange Cap list after CSK vs SRH Match 29:

Rank player team Matches Played run Highest Strike Rate Average
1. Faf du Plessis Royal Challengers Bangalore 6 343 84 166.50 68.60
2. David Warner Delhi Capitals 6 285 65 120.76 47.50
3. Virat Kohli Royal Challengers Bangalore 6 279 82* 142.34 55.80
4. Devon Conway Chennai Super Kings 6 258 83 144.13 51.60
5. Jos Buttler Rajasthan Royals 6 244 79 146.98 40.67
6. Ruturaj Gaikwad Chennai Super Kings 6 235 92 144.17 47.00
7. Venkatesh Iyer Kolkata Knight Riders 6 234 104 168.34 39.00
8. Shikhar Dhawan Punjab Kings 4 233 99* 146.54 116.50
9. Shubmann Gill Gujarat Titans 5 228 67 139.87 45.60
10. Kyle Mayers Lucknow Super Giants 6 219 73 154.22 36.50

Stay updated with all the cricketing action, follow Cricadium on Facebook, twitterand Instagram



[ad_2]

Source link