[ad_1]
The 16th season of the Indian Premier League will kick off with a blazing game between the defending champions Gujarat Titans and the four-time champions Chennai Super Kings. The tournament has finally returned to its original home and away format, as 12 cities have been picked up to conduct the games involving 10 franchises.
IPL 2023 Format
During the league phase of the tournament, each of the 10 franchises will play a total of 14 matches, with seven of them being played at their home stadium and the other seven being played away. A total of 70 league matches will be played during the tournament, which includes 18 double-headers where two matches will be played on the same day. This means that cricket fans can look forward to a total of 52 days of non-stop cricketing action.
A total of 70 league matches will be played during the tournament, which includes 18 double-headers where two matches will be played on the same day. This means that cricket fans can look forward to a total of 52 days of non-stop cricketing action . The matches will be played at 12 venues across India, providing an opportunity for cricket enthusiasts from different parts of the country to witness their favorite teams in action. The final match of the tournament will be played on May 28, and the venue for the summit clash is yet to be announced.
IPL 2023 Groups
The teams have been divided into two groups. Each team will play the team in its own group twice, and the teams in the other group once. The teams paired together in separate groups will play each other twice. For example, Kolkata Knight Riders, who are in Group A, will play Chennai Super Kings from Group B once, but Sunrisers Hyderabad twice.
| Group A | Group B |
| Mumbai Indians | Chennai Super Kings |
| Rajasthan Royals | Punjab Kings |
| Kolkata Knight Riders | Sunrisers Hyderabad |
| Delhi Capitals | Royal Challengers Bangalore |
| Lucknow Super Giants | Gujarat Titans |
IPL 2023 Schedule
The schedule for the upcoming Indian Premier League (IPL) has been announced, and it includes a mix of afternoon and evening matches. According to the schedule, the evening matches will start at 7:30 pm IST, while the afternoon matches on the day of double headers will begin at 3:30 pm IST. Here’s the detailed schedule of the tournament:
| Match No | day | date | Time | Home Team | Away Team | Venue |
| 1 | friday | March 31 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
| 2 | Saturday | April 1 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
| 3 | Saturday | April 1 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
| 4 | sunday | April 2 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
| 5 | sunday | April 2 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
| 6 | monday | April 3 | 7:30 PM | Chenna Super Kings | Lucknow Super Giants | Chennai |
| 7 | Tuesday | April 4 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
| 8 | Wednesday | April 5 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
| 9 | Thursday | April 6 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
| 10 | friday | April 7 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
| 11 | Saturday | April 8 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
| 12 | Saturday | April 8 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
| 13 | sunday | April 9 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
| 14 | sunday | April 9 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
| 15 | monday | April 10 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
| 16 | Tuesday | April 11 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
| 17 | Wednesday | April 12 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
| 18 | Thursday | April 13 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
| 19 | friday | April 14 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
| 20 | Saturday | April 15 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
| twenty one | Saturday | April 15 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
| twenty two | sunday | April 16 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
| twenty three | sunday | April 16 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| twenty four | monday | April 17 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
| 25 | Tuesday | April 18 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
| 26 | Wednesday | April 19 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
| 27 | Thursday | April 20 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
| 28 | Thursday | April 20 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
| 29 | friday | April 21 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
| 30 | Saturday | April 22 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
| 31 | Saturday | April 22 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
| 32 | sunday | April 23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
| 33 | sunday | April 23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
| 34 | monday | April 24 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
| 35 | Tuesday | April 25 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
| 36 | Wednesday | April 26 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
| 37 | Thursday | April 27 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
| 38 | friday | April 28 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
| 39 | Saturday | April 29 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
| 40 | Saturday | April 29 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
| 41 | sunday | April 30 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
| 42 | sunday | April 31 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
| 43 | monday | May 1 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
| 44 | Tuesday | May 2 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
| 45 | Wednesday | May 3 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
| 46 | Thursday | May 4 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
| 47 | Thursday | May 4 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
| 48 | friday | May 5 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
| 49 | Saturday | May 6 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
| 50 | Saturday | May 6 | 7:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
| 51 | sunday | May 7 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
| 52 | sunday | May 7 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
| 53 | monday | May 8 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
| 54 | Tuesday | May 9 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
| 55 | Wednesday | May 10 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
| 56 | Thursday | May 11 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
| 57 | friday | May 12 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
| 58 | Saturday | May 13 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
| 59 | Saturday | May 13 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
| 60 | sunday | May 14 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
| 61 | sunday | May 14 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
| 62 | monday | May 15 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
| 63 | Tuesday | May 16 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
| 64 | Wednesday | May 17 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
| 65 | Thursday | May 18 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
| 66 | friday | May 19 | 7:30 PM | Punjab KIngs | Rajasthan Royals | Dharamshala |
| 67 | Saturday | May 20 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
| 68 | Saturday | May 20 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
| 69 | sunday | May 21 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
| 70 | sunday | May 21 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Where to watch?
As in the previous editions, Star Sports channels will be the official broadcaster of IPL 2023 matches in India. The channels will provide coverage in both SD and HD formats, and in English and regional languages such as Hindi, Tamil, Telugu, Kannada, and Bengali.
IPL 2023 matches will also be streamed for free on the JioCinema app. Users can watch the matches on mobiles, tablets, and laptops. The app is available for both Android and iOS platforms. Jio has also announced that IPL 2023 matches will be available in 4k resolution on the JioCinema app. This means that users with 4k-compatible devices can enjoy the matches in high definition with vivid colors and sharp details. In addition to English and regional languages, JioCinema will offer IPL 2023 matches in 12 languages across India
Stay updated with all the cricketing action, follow Cricadium on Facebook, twitterand Instagram
[ad_2]
Source link