Annual General Meeting Results | Ben Singa

[ad_1]

Royal Dutch Shield PLC

Outcome of the annual general meeting

Royal Dutch Shell plc announced the voting results of the relevant resolutions at the annual general meeting of shareholders held at 2596 HR, Carel van Bylandtlaan 16, Carel van Bylandtlaan, The Hague, Netherlands on May 18, 2021 (Tuesday). Resolutions 1-20 were passed, while resolution 21 (shareholder resolution) was not passed.

According to the “Listing Rules”, with the exception of the ordinary business resolutions at the annual general meeting, copies of all other resolutions will be submitted to the state storage mechanism and can be viewed at the following locations: https://data.fca.org.uk/#/nsm/nationalstoragemechanism

Resolution vote
in order to
% vote
Oppose
% vote
All
Percentage of ISC voted vote
Unavailable
1 piece Annual report and account receipt 3,605,564,535 97.15 105,583,282 2.85 3,711,147,817 47.53% 64,698,144
2 pcs Approval of directors’ compensation 3,567,342,830 95.86 153,872,670 4.14 3,721,215,500 47.66% 54,753,918
3 Appoint Jan Hall Lut 3,714,614,287 98.78 46,026,888 1.22 3,760,641,175 48.17% 15,317,015
4 Re-elected Ben van Beurden 3,580,501,167 95.27 177,668,796 4.73 3,758,169,963 48.14% 17,805,039
5 Re-elected Dick Boer 3,704,197,937 98.50 56,399,780 1.50 3,760,597,717 48.17% 15,363,028
6 Neil Carson re-elected 3,677,858,288 97.80 82,758,240 2.20 3,760,616,528 48.17% 15,347,277
7 Re-elected to Ann Godbehere 3,703,566,054 98.48 57,170,334 1.52 3,760,736,388 48.17% 15,225,320
8 Re-elected Wu Yulian 3,704,748,538 98.51 55,978,457 1.49 3,760,726,995 48.17% 15,239,897
9 Re-elected to Catherine Hughes (Catherine Hughes) 3,708,123,042 98.60 52,727,655 1.40 3,760,850,697 48.17% 15,110,251
10 Reappointment of Martina Hund-Mejean (Martina Hund-Mejean) 3,710,108,029 98.66 50,547,493 1.34 3,760,655,522 48.17% 15,310,545
11 Reappointment of Sir Andrew Mackenzie 3,746,019,558 99.62 14,423,962 0.38 3,760,443,520 48.16% 15,521,406
12 Re-elected to Abraham (Bram) Schot 3,746,988,473 99.64 13,576,033 0.36 3,760,564,506 48.17% 15,385,034
13 Re-elected to Jessica Uhl (Jessica Uhl) 3,676,744,859 97.77 83,736,411 2.23 3,760,481,270 48.17% 15,476,183
14 Reappointment of Gerrit Zalm 3,626,996,073 96.46 133,084,038 3.54 3,760,080,111 48.16% 15,872,497
15 Re-elected as auditor 3,703,139,005 98.43 58,886,114 1.57 3,762,025,119 48.19% 13,943,185
16 Auditor’s remuneration 3,752,965,590 99.79 7,781,604 0.21 3,760,747,194 48.17% 15,219,574
17 Power to allot shares 3,652,922,871 97.16 106,732,145 2.84 3,759,655,016 48.15% 16,304,272
18 years old Cancel the right of first refusal* 3,732,591,017 99.39 22,896,665 0.61 3,755,487,682 48.10% 20,473,873
19 Right to buy own shares* 3,653,700,069 98.10 70,703,324 1.90 3,724,403,393 47.70% 51,590,866
20 Shell Energy Transition Strategy 3,139,870,455 88.74 398,536,568 11.26 3,538,407,023 45.32% 237,591,728
21 years old Shareholder resolution* 1,111,147,799 30.47 2,535,689,229 69.53 3,646,837,028 46.71% 129,156,318

*Special resolution

Please note that according to British law, “withholding votes” is not a single vote, and it is not counted in the proportion of votes for “for” and “against” resolutions.

Shell CEO Ben van Beurden said: “As our business changes, shareholder support is essential. We are moving to keep pace with society and become a zero-emission energy business by 2050. Work hard. The shareholder voted for our “Energy Transition Strategy”. This is the initiative of an energy company. We are pleased that the shareholders have expressed their strong support for our strategy with more than 88% of the votes. We are grateful Shareholders’ support and hope that we continue to work with them. Regarding the voting on shareholder resolution No. 21. We will seek to fully understand the reasons for shareholder voting, especially those who voted for both the “Shell” strategy and the “approval” of the shareholders’ resolution Shareholders, and will formally report to investors for six months during this period.”

May 18 2021

Linda Coulter

Company secretary

Royal Dutch Shell

Inquiry

Shell Media Relations

International, British, European Press: +44 20 7934 5550

The LEI number of Royal Dutch Shell Company (LEC): 21380068P1DRHMJ8KU70
Classification: other regulated information disclosed in accordance with the legal requirements of member states.

[ad_2]

Source link