[ad_1]
Press release
Embargo until 11 February 2022 at 7:00 am
Regulated information – Inside information
Financial information for the fourth quarter and full year 2021
Strong EBITDAaL growth of 10.7% in the last quarter of 2021 due to solid growth in retail service revenues and efficient cost management
- Mobile postpaid customer base +3.9% yoy
- Cable customer base +20.8% yoy
- Q4 Revenues +5.3% yoy
| Q4 Operational Highlights |
|
| Orange Belgium: key operating figures | |||
| Q4 2020 | Q4 2021 | change | |
| Mobile postpaid customer base (in ‘000) | 2 641 | 2 743 | 3.9% |
| Net adds (in ‘000) | 26 | twenty four | -4.2% |
| Mobile only postpaid ARPO (€ per month) | 19.8 | 19.9 | 0.6% |
| Cable customer base (in ‘000) | 326 | 394 | 20.8% |
| Net adds (in ‘000) | twenty two | 12 | -44.4% |
| B2C convergent ARPO (€ per month) | 73.6 | 72.7 | -1.3% |
Full story available on Benzinga.com
[ad_2]
Source link