[ad_1]
GUADALAJARA, Mexico, Feb. 4, 2022 (GLOBE NEWSWIRE) — Grupo Aeroportuario del Pacífico, SAB de CV, (NYSE:PAC, BMW:gap) (the “Company” or “GAP”) publishes preliminary January 2022 terminal passenger traffic data, which includes comparisons to 2019 and 2021 data for ease of reading and understanding passenger traffic trends.
In January 2022, the total number of terminal passengers at GAP Mexico’s 12 airports increased by 2.3% compared to the same period in 2019. Passenger traffic at Tijuana and Los Cabos airports rose 28.9 percent and 6.3 percent, respectively, while Puerto Vallarta and Guadalajara airports saw declines of 11.8 percent and 7.3 percent, respectively.
2022 passenger traffic compared to 2019 data
Domestic Terminal Passengers – 14 Airports (in thousands):
| airport | Jan 19 | January 22 | % Change |
| Guadalajara | 803.2 | 737.5 | (8.2%) |
| Tijuana* | 455.3 | 592.8 | 30.2% |
| los cabos | 134.5 | 170.5 | 26.7% |
| puerto vallarta | 122.4 | 162.2 | 32.5% |
| montego bay | 0.6 | 0.0 | (100.0%) |
| Guanajuato | 163.4 | 128.4 | (21.4%) |
| Hermosillo | 126.2 | 122.5 | (2.9%) |
| Mexicali | 92.3 | 99.5 | 7.8% |
| Morelia | 38.6 | 51.4 | 33.1% |
| Kingston | 0.0 | 0.1 | Not applicable |
| Peace | 72.2 | 74.7 | 3.5% |
| aguascalientes | 46.8 | 50.3 | 7.5% |
| Mochi | 28.3 | 30.9 | 9.4% |
| Manzanillo | 8.9 | 7.8 | (12.4%) |
| all | 2,092.7 | 2,228.6 | 6.5% |
International Terminal Passengers – 14 Airports (in thousands):
| airport | Jan 19 | January 22 | % Change |
| Guadalajara | 382.1 | 361.7 | (5.3%) |
| Tijuana* | 259.3 | 328.6 | 26.7% |
| los cabos | 325.6 | 318.8 | (2.1%) |
| puerto vallarta | 409.1 | 306.8 | (25.0%) |
| montego bay | 439.2 | 267.3 | (39.1%) |
| Guanajuato | 66.1 | 67.8 | 2.6% |
| Hermosillo | 6.6 | 6.7 | 1.4% |
| Mexicali | 0.5 | 0.3 | (32.4%) |
| Morelia | 37.5 | 44.3 | 18.1% |
| Kingston | 0.0 | 91.1 | Not applicable |
| Peace | 1.0 | 2.3 | 127.8% |
| aguascalientes | 17.6 | 18.8 | 6.6% |
| Mochi | 0.7 | 0.6 | (7.9%) |
| Manzanillo | 11.3 | 8.8 |
The full story is available on Benzinga.com
[ad_2]
Source link