[ad_1]
Not to be distributed to the U.S. News Agency or disseminated in the U.S.
Toronto, July 20, 2021 (Global News Agency)-Avante Logixx Inc. (TSX.V: XX) (OTC:ALXXF) (“Avante” or “Company”) is pleased to announce its annual results for the year ended March 31, 2021 (all amounts are in thousands of Canadian dollars unless otherwise stated).
Results for the three-month period and year ending March 31, 2021
| end of the year | End of three months | |||||||||||
| In thousands of U.S. dollars, unless otherwise stated | March 31, 19(2) | March 31, 20 | March 31, 21 | March 31, 20 | December 31, 20 | March 31, 21 | ||||||
| income | USD 32,081 | US$49,849 | 91,716 USD | 17,030 USD | USD 25,204 | USD 24,706 | ||||||
| gross profit (1) | 9,575 USD | 11,688 USD | USD 20,834 | 3,095 USD | USD 5,584 | USD 5,353 | ||||||
| Gross profit margin (1) | 29.8% | 23.4% | 22.7% | 18.2% | 22.2% | 21.7% | ||||||
| Direct operating expenses (1) | 10,500 USD | USD 12,374 | 14,919 USD | 3,539 USD | 3,880 USD | 3,537 USD | ||||||
| EBITDA (1) | (US$1,804) | ($463) | 3,170 USD | USD 744 | 108 USD | 1,660 USD | ||||||
| Adjusted EBITDA from continuing operations (1) | ($220) | |||||||||||
The full story on Benzinga.com
[ad_2]
Source link